| Podaci o časopisu | |
| ISSN | 0949-1775 | 
| EISSN | 1432-0517 | 
| Naslov | Accreditation and Quality Assurance | 
| Status | Active | 
| Tip dokumenta | Journal; AC | 
| Učestalost | monthly | 
| Jezik | Text in English | 
| Prvi broj | 1996 | 
| Abstrakt | Contains research articles on carrying out chemical measurements with reliable analytical results. | 
| Alternativni naslovi | Online - full text edition; ISSN 1432-0517 | 
| U bibliotekama Srbije (u COBISS-u) | ||
| Od - do | Biblioteke | Brojevi telefona | 
| Elektronski dostupan | ||
| Servis | Link | Primedba | 
| Springer-Link | Pretraga po servisu | |
| Impakt faktor, kategorije | |
| Impakt faktor (IF) | Kategorije i pozicije časopisa u prethodnim godinama | 
| Kategorije | Chemistry, Analytical (100/111) | 
| Instruments & Instrumentation (67/79) | |
| U Current Contents | Physical, Chemical & Earth Sciences; | 
| Science Citation | SCIe | 
| Izdavač | |
| Sponzor | Wissenschaftliche Gesellschaft fuer Produktionstechnik e.V.^ | 
| Izdavač | Springer-Verlag | 
| Adresa | Tiergartenstr 17; Heidelberg, 69121; Germany; Subscr. to: Springer GmbH Auslieferungsgesellschaft, Haberstr 7, Heidelberg, 69126, Germany; Subscr. in the Americas to: Springer-Verlag New York, Inc., Journal Fulfillment, PO Box 2485, Secaucus, NJ, 07096-2485, United States | 
| Telefon | 49-6221-3450; Subsc.: 49-6221-345-0 | 
| Fax | FAX: 49-6221-345229; Subsc.: 49-6221-345-4229 | 
| service@springer-ny.com | |
| URL | http://link.springer.de/link/service/journals/00769/index.htm | 
| Zemlja | Germany |